 
                
             
                
            Fees Structure
| GUNI-DSW FEES STRUCTURE (EFFECTIVE FROM JUNE 2023) | |||||||
|---|---|---|---|---|---|---|---|
| DEGREE | SEMESTER | Tuition fees | Enrollment Fees | Exam Fees | Alumni Fees | Convocation Fees | Total | 
| MSW | 1 | 30000 | 1500 | 2500 | 0 | 0 | 34000 | 
| 2 | 30000 | 1500 | 2500 | 0 | 0 | 34000 | |
| 3 | 30000 | 1500 | 2500 | 0 | 0 | 34000 | |
| 4 | 30000 | 1500 | 2500 | 0 | 3500 | 37500 | |
 
                             
                     
                     
                     
                     
                    